| Add: | Shishanwai industrial Area caocun town,Ruian,Wenzhou China |
| Tel: | 86-577-68062211 |
| Fax: | 86-577-68062212 |
| Email: | wenzhouayong@163.com |
| http://www.cnpackingmachine.net | |
![]() |
Products | ![]() |
Single-layer paddle blending storage tand
Model:
Categories: Drink Machinery »
Description:
Configuration of tank:
1Quick open manhole;
2Various types of CIP cleaners;
3Fly and insect resistant sanitary breathing cover;
4Adiustable triangular bracket;
5Dismountable materiaals input pipe assembly;
6Thermometer (According to customer requirements);
7Ladder (According to customer requirements);
8Paddle blender;
9Liquid level meter and level controller (According to customer requirements);
10Eddy-proof board.
Specification:
1Quick open manhole;
2Various types of CIP cleaners;
3Fly and insect resistant sanitary breathing cover;
4Adiustable triangular bracket;
5Dismountable materiaals input pipe assembly;
6Thermometer (According to customer requirements);
7Ladder (According to customer requirements);
8Paddle blender;
9Liquid level meter and level controller (According to customer requirements);
10Eddy-proof board.
Specification:
Effective volume | Dimension of tankD×H | Total height H | Diameter of inlet&outlet | Heat press rvation layer | Motor Power | Blending speed |
L | mm×mm | mm | mm | mm | kw | r/min |
500 | 840×1000 | 2750 | 60 | 38 | 0.55 | Common rotation speed 354360, stepless speed reducer or dual-speed reducer are also available |
600 | 920×1000 | 2850 | 60 | 38 | 0.55 | |
700 | 990×1000 | 2850 | 60 | 38 | 0.55 | |
800 | 950×1220 | 3000 | 60 | 38 | 0.55 | |
900 | 1010×1220 | 3000 | 60 | 38 | 0.55 | |
1000 | 1060×1220 | 3150 | 60 | 51 | 0.75 | |
1500 | 1160×1500 | 3350 | 60 | 51 | 0.75 | |
2000 | 1340×1500 | 3410 | 60 | 51 | 1.1 | |
3000 | 1410×2000 | 4000 | 60 | 51 | 1.5 | |
4000 | 1620×2000 | 4250 | 60 | 51 | 1.5 | |
5000 | 1810×2000 | 4300 | 60 | 51 | 2.2 | |
6000 | 1980×2000 | 4550 | 60 | 51 | 2.2 | |
7000 | 1930×2440 | 5000 | 60 | 51 | 2.2 | |
8000 | 2060×2240 | 5000 | 60 | 51 | 3 | |
9000 | 2180×2440 | 5050 | 60 | 51 | 3 | |
10000 | 2300×2440 | 5050 | 60 | 51 | 3 | |
12000 | 2270×3000 | 5600 | 60 | 51 | 4 | |
15000 | 2530×3000 | 5700 | 60 | 51 | 4 | |
20000 | 2640×3660 | 6400 | 60 | 51 | 5.5 |
Previous Product:Dual-layer storage tank series
Next Product:Barrel style HTST-UHT sterilization equipment
Related Product
Hot Product
Didn't find what you are looking for? Post a buying lead.
Single-layer paddle blending storage tand Manufacturer search on:Google, Yahoo, Msn
Single-layer paddle blending storage tand Manufacturer search on:Google, Yahoo, Msn
Related Searches:tiger tank,fish tank,tank games,tank armor,military tank,oil tank
Related Category: Drink Machinery »
Related Category: Drink Machinery »
![]() |
![]() |
![]() |



























