| Add: | Shishanwai industrial Area caocun town,Ruian,Wenzhou China |
| Tel: | 86-577-68062211 |
| Fax: | 86-577-68062212 |
| Email: | wenzhouayong@163.com |
| http://www.cnpackingmachine.net | |
![]() |
Products | ![]() |
Automatic stretch blow moulding machine
Model: HZ-1000
Categories: Plastic Machinery »
Description:
Product Description:
HZ-1000 stretch blow moulding machine is suitable to produce PET/PC/PP and bottles in all shapes.
It is widely used to produce carbonated soft drink bottles. mineral bottles,pesticide pesticide bottles, oil bottles,cosmetic bottles,
wide-mouth jars and hot fill bottles,etc.
1:Feeding system carries the preforms automatically.
2:Infrared lamps adopted in the pre-hear to heat the PET preforms.
3:Fully automatic process whth low investment, high efficiency. quick and safe operation,easy trouble-shooting, maintenance and other advantages.
Specification:
HZ-1000 stretch blow moulding machine is suitable to produce PET/PC/PP and bottles in all shapes.
It is widely used to produce carbonated soft drink bottles. mineral bottles,pesticide pesticide bottles, oil bottles,cosmetic bottles,
wide-mouth jars and hot fill bottles,etc.
1:Feeding system carries the preforms automatically.
2:Infrared lamps adopted in the pre-hear to heat the PET preforms.
3:Fully automatic process whth low investment, high efficiency. quick and safe operation,easy trouble-shooting, maintenance and other advantages.
Specification:
TYPE | ITEM | MEASUREMENT | HZ-1000 | HZ-2000 |
1-CAVITY | 2-CAVITY | |||
END PRODUCT | Material | / | PET/PP/PE/PC | PET/PP/PE/PC |
Volume | L | 0.05-2.5(1-cavity) 3-6(1-cavity) | 0.05-2.5(2-cavity) 3-6(1-cavity) | |
Theoretical output | Pcs/h | 600-1300 | 6L:450/2L:1200 0.5L:1500/0.1L:2000 | |
Max.length | mm | 180-360 | 350 | |
max.diameter | mm | 65-170 | 35-110(2-Cavity) | |
MOULD PLATE | Max.mould plate dimension(L×H) | mm | 387×219 | 350×450 |
Max.mould thickness | mm | 120-245 | 180-260 | |
Clamping force | KN | 500 | 150 | |
Mould opening stroke (adjustable) | mm | 180-260 | 180-260 | |
AUXILARY | High pressure compressor | M3/Mpa KW | >=0.70/3.0×1set 15 | >=0.7/3.0×2sets 15 |
Low pressure compressor | M3/Mpa KW | / | >=1.6/1.0×1set 7.5 | |
Air cooling dryer | M3/Mpa KW | >=1.0/3.0*2pcs | >=1.0/3.0×1set 0.375 | |
Precision air filters | M3/Mpa | / | >=1.0/3.0×3pcs | |
High pressure air receiving tank(D×H) | M3/Mpa M | / | >=0.6/3.0×1set 0.7×2.55 | |
Dimesion (L×W×H) | M | 1.55×0.85×1.95 | 2.2×1.9×2.2 | |
MAIN MACHINE ELECTRICITY | Power | KW | 8 | 15 |
Voltae/Frequency | V/HZ | 220-380/50-60 | ||
MACHINE SIZE AND WEIGHT | Main body dimension (L×W×H) | M | 2.0×1.4×2.0 | |
Main body weight | T | 0.8 | 2.0 | |
Conveyor dimension (L×W×H) | M | 2.0×1.0×2.18 | 2.0×1.0×2.18 | |
Conveyor weight | T | 0.4 | 0.4 | |
SAFTY | Auto-emergency alarm | SAFETY INTER-LOCKING DEVICE | ||
Previous Product:Garllon blowing machine
Next Product:Automatic stretch blow moulding machine
Related Product
Hot Product
Didn't find what you are looking for? Post a buying lead.
Automatic stretch blow moulding machine Manufacturer search on:Google, Yahoo, Msn
Automatic stretch blow moulding machine Manufacturer search on:Google, Yahoo, Msn
Related Searches:pet bottle,blowing machines,bottle molding machine,bottle machine,pet blow molding machine
Related Category: Plastic Machinery »
Related Category: Plastic Machinery »
![]() |
![]() |
![]() |


























